2027 Australian public holidays for staff rosters
Every 2027 public holiday, state by state, with where each list comes from. New South Wales, Victoria, Queensland, South Australia, Western Australia, Tasmania, the Northern Territory and the Australian Capital Territory are checked against their governments’ lists; the rest are marked until they are.
Every state at a glance
| State or territory | Whole-day holidays | Dates |
|---|---|---|
| New South Wales | 14 | Checked against NSW Government, 13 September 2026 |
| Victoria | 14 | Checked against Business Victoria, 18 September 2026 |
| Queensland | 13 | Checked against Queensland Government, 13 September 2026 |
| South Australia | 14 | Checked against SafeWork SA, 18 September 2026 |
| Western Australia | 14 | Checked against Government of Western Australia, 13 September 2026 |
| Tasmania | 10 | Checked against WorkSafe Tasmania, 18 September 2026 |
| Northern Territory | 14 | Checked against NT Government, 18 September 2026 |
| Australian Capital Territory | 16 | Checked against ACT Government, 13 September 2026 |
Every 2027 public holiday, date by date
| Date | Day | Holiday | Where |
|---|---|---|---|
| 1 January | Friday | New Year's Day | NSWVICQLDSAWATASNTACT |
| 6 January | Wednesday | Devonport Cup | TAS |
| 26 January | Tuesday | Australia Day | NSWVICQLDSAWATASNTACT |
| 8 February | Monday | Royal Hobart Regatta | TAS |
| 24 February | Wednesday | Launceston Cup | TAS |
| 1 March | Monday | Labour Day | WA |
| 2 March | Tuesday | King Island Show | TAS |
| 8 March | Monday | Adelaide Cup Day | SA |
| 8 March | Monday | Canberra Day | ACT |
| 8 March | Monday | Eight Hours Day | TAS |
| 8 March | Monday | Labour Day | VIC |
| 26 March | Friday | Good Friday | NSWVICQLDSAWATASNTACT |
| 27 March | Saturday | Easter Saturday | NSWSANTACT |
| 27 March | Saturday | Saturday before Easter Sunday | VIC |
| 27 March | Saturday | The day after Good Friday | QLD |
| 28 March | Sunday | Easter Sunday | NSWVICQLDSAWANTACT |
| 29 March | Monday | Easter Monday | NSWVICQLDSAWATASNTACT |
| 30 March | Tuesday | Easter Tuesday | TAS |
| 25 April | Sunday | Anzac Day | NSWVICSAWATASACT |
| 26 April | Monday | Additional day for Anzac Day | NSWWAACT |
| 26 April | Monday | Anzac Day | QLDNT |
| 3 May | Monday | Labour Day | QLD |
| 3 May | Monday | May Day | NT |
| 7 May | Friday | Agfest | TAS |
| 31 May | Monday | Reconciliation Day | ACT |
| 7 June | Monday | Western Australia Day | WA |
| 14 June | Monday | King's Birthday | NSWVICSATASNTACT |
| 2 July | Friday | Alice Springs Show Day | NT |
| 9 July | Friday | Tennant Creek Show Day | NT |
| 16 July | Friday | Katherine Show Day | NT |
| 23 July | Friday | Darwin Show Day | NT |
| 2 August | Monday | Bank Holiday | NSW |
| 2 August | Monday | Picnic Day | NT |
| 11 August | Wednesday | Royal Queensland Show | QLD |
| 13 August | Friday | Borroloola Show Day | NT |
| 27 September | Monday | King's Birthday | WA |
| 1 October | Friday | Burnie Show | TAS |
| 4 October | Monday | King's Birthday | QLD |
| 4 October | Monday | Labour Day | NSWSAACT |
| 7 October | Thursday | Royal Launceston Show | TAS |
| 15 October | Friday | Flinders Island Show | TAS |
| 21 October | Thursday | Royal Hobart Show | TAS |
| 1 November | Monday | Recreation Day | TAS |
| 2 November | Tuesday | Melbourne Cup | VIC |
| 26 November | Friday | Devonport Show | TAS |
| 24 December | Friday | Christmas Eve | QLDSANT |
| 25 December | Saturday | Christmas Day | NSWVICQLDSAWATASNTACT |
| 26 December | Sunday | Boxing Day | NSWVICQLDWANTACT |
| 26 December | Sunday | Proclamation Day holiday and Boxing Day | SA |
| 27 December | Monday | Additional day for Christmas Day | NSWVICQLDSAWATASNTACT |
| 28 December | Tuesday | Additional day for Boxing Day | NSWVICQLDWANTACT |
| 28 December | Tuesday | Additional day for Proclamation Day | SA |
| 28 December | Tuesday | Boxing Day | TAS |
| 31 December | Friday | New Year's Eve | SANT |
How public holiday entitlements work
A date on this page says a day is a public holiday. It does not say what anybody is paid, whether they can be asked to work, or whether a part-time employee who does not usually work that day is affected. Those come from the National Employment Standards and the award, agreement or contract that covers the employee.
Public holidays generally follow the state or territory where an employee is based for work. That is not necessarily where the business is registered, or where one particular shift happens to be worked.
So a business with venues in two states can have two sets of public holidays on the same roster. Where somebody’s base is not obvious, the Fair Work Ombudsman explains how it is worked out.
An employer can ask an employee to work on a public holiday if the request is reasonable, and the employee can refuse if the request is not reasonable or if refusing is reasonable. The Fair Work Ombudsman explains all of this.
Planning checklist
- Mark the holidays on the calendar before you build any roster that includes them
- Decide whether you open, and for what hours, before asking anybody to work
- Treat a public holiday shift as a request the employee can answer, and keep a record of the answer
- Look up what working the day is paid under the award or agreement, and enter that multiplier in your roster costing
- Check minimum engagement and breaks under the award before you roster short holiday trading hours
- Add the days a calendar may leave out: days proclaimed each year, regional show days and part-day holidays
- Check which state each person is based in, if you roster people across a border
Downloads
A CSV of every checked state, and a calendar file for each of them.
The dates and these files are free to reuse under CC BY 4.0, with Roster Flow credited as the source.
Sources
- NSW Government: public holidaysEvery 2027 date on the New South Wales page checked against it on 13 September 2026.
- Business Victoria: public holidaysEvery 2027 date on the Victoria page checked against it on 18 September 2026.
- Queensland Government: public holidaysEvery 2027 date on the Queensland page checked against it on 13 September 2026.
- SafeWork SA: public holidaysEvery 2027 date on the South Australia page checked against it on 18 September 2026.
- Government of Western Australia: public holidaysEvery 2027 date on the Western Australia page checked against it on 13 September 2026.
- WorkSafe Tasmania: public holidaysEvery 2027 date on the Tasmania page checked against it on 18 September 2026.
- NT Government: public and regional holidaysEvery 2027 date on the Northern Territory page checked against it on 18 September 2026.
- ACT Government: public holidaysEvery 2027 date on the Australian Capital Territory page checked against it on 13 September 2026.
- Fair Work Ombudsman: public holidaysWho gets a public holiday, being asked to work one, and where an employee is based for work.